● Ka taea te huri i te tepu 360° mo te whakatikatika taratara
● Ka taea te whakatikatika pai o te ±3°.Ko te whakatikatika pai ka peia e te miro miro pai me te puna
● Tautuhi, taumira teitei, kahore hoki kau
● Te hoahoa o te punaha toka totika, te whakawātea i te punaha toka me te pai o te pumau
● 360° tohu i runga i te porowhita kia ngawari te panui
● Ko te kohao matua mo te uru ngawari ki te marama, ki te whakaurunga me te hononga o etahi atu hua
● He kohao hono me te mokowhiti kohao paerewa ki nga waahanga o runga me raro kia pai ai te hono me te huihuinga me etahi atu waahanga nekehanga.
● teihana pūkoro ahu Chengduo
Tauira | WN01RM56 | WN01RM73 | WN01RM82 | WN01RM82-1 |
Te Diamita o te atamira | Φ56mm | Φ73mm | Φ82mm | Φ82mm |
Momo Whakaoho | Tiu Whangai | Tiu Whangai | Momo Upoko Micrometer | Miro Miro |
Haerenga (maamaa/pai) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Whakataetae | 2° | 1° | 1° | 1° |
Pānui Iti (Taumira) | 5′ | 5′ | 2' | 2' |
Iti Whakaritea Tawhiti | 10″ | 6″ | 15″ | 15″ |
Te Utauta Rawa | 2kg | 5kg | 5kg | 5kg |
Puawai Puku | M27×1 | M27×1 | ||
Porowhita Mata | 60μ | 60μ | 60μ | 60μ |
Whakawhitiwhiti | 30μ | 30μ | 30μ | 30μ |
Whakarara | 60μ | 60μ | 60μ | 60μ |
Taumaha | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Rauemi | Aluminum Aluminum | Aluminum Aluminum | Aluminum Aluminum | Aluminum Aluminum |
Mutu(Mahinga Mata) | Pango-anodized | Pango-anodized | Pango-anodized | Pango-anodized |
l Te tairongo ki te 15 arc sec l 360° taratara/±3° nekehanga pai l He watea o nga kohao whakapuru kua paopaohia l 27 mm te whanui miro aperture |